HS8 / HS10 / HS12 / HS15 / HS215

Characteries:
Applications: full-range sound reinforcement,Karaoke rooms, Touring shows, high-end hotel clubs, multi-function halls,
Stage monitor;
The HS series Speaker has been precisely tested by computer-aided design and simulation technology,
and uses a rotatable horn to make the sound reproduction more accurate;
The enclosure is made of multi-layer composite plywood and multi-special spraying, which is sturdy and durable.
HS8 is consisted of a 25 mm voice coil tweeter and a loaded on an 8 inches high-efficiency woofer;
HS10 is consisted of a 44 mm voice coil tweeter and a 10-inch high-efficiency woofer;
HS12 is consisted of a 44 mm voice coil tweeter and a 12-inch with great dynamic headroom woofer;
HS15 is consisted of a 75 mm voice coil tweeter and a 100 mm voice coil and large dynamic 15-inch woofer;
HS215 is consisted of a 75mm voice coil tweeter and two 100mm voice coil and large dynamic15-inch woofer.
Model | HS8 | HS10 | HS12 | HS15 | HS215 |
Frequency Response | 55Hz-19KHz | 50Hz-20KHz | 45Hz-20KHz | 35Hz-20KHz | 40Hz-20KHz |
Sensitivity (1W@1m) | 95dB | 97dB | 99dB | 102dB | 105dB |
Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 4Ω |
Rated Power | 250W AES, 1000W peak | 350W AES, 1400W peak | 450W AES, 1800W peak | 800W AES, 3200W peak | 1350W AES, 5400W peak |
LF Driver | 1 x 8″ (200mm)/ 2″ voice coil | 1 x 10″ (250mm)/ 2.5″ voice coil | 1 x 12″ (300mm)/ 3″ voice coil | 1 x 15″ (385mm)/ 4″ voice coil | 2 x 15″ (385mm)/ 4″ voice coil |
HF Driver | 1 x 1″ (25mm)/ 1″ voice coil | 1 x 1″ (25mm)/ 1.75″ voice coil | 1 x 1″ (25mm)/ 1.75″ voice coil | 1 x 1.5″ (38mm)/ 3″ voice coil | 1 x 1.5″ (38mm)/ 3″ voice coil |
Dispersion | 90° x 50° | 90° x 50° | 80° x 50° | 80° x 50° | 100° x 50° |
Maximum SPL | 118dB continuous, 122dB peak | 124dB continuous, 128dB peak | 129dB continuous, 130dB peak | 133dB continuous, 135dB peak | 139dB continuous, 139dB peak |
Connectors | 2 x Speakon NL4 | 2 x Speakon NL4 | 2 x Speakon NL4 | 2 x Speakon NL4 | 2 x Speakon NL4 |
Net Weight | 11 kg | 15 kg | 21 kg | 42 kg | 63.5 kg |
Dimensions (WxDxH) | 251 x 243 x 432 mm | 310 x 300 x 490 mm | 378 x 365 x 600 mm | 450 x 435 x 715 mm | 520 x 530 x 1218 mm |
