Professional Class TD Power Amplifier: FP10000Q / FP14000 / FP7000

Characteristic:
Outstanding frame design, the high frequency is clear and bright, the middle frequency is warm and natural,
and the low frequency can give people a shocking feeling;
The improved and upgraded R.SMPS regulated switching power supply and excellent Class TD output modules
produce the extraordinary power density of the FP series;
All channels can be bridged with -6 dB amplification compensation;
Each channel has independent adjustable peak output voltage which enables the amplifier to drive speakers
with different power easily;
Intelligent protecting circuit provides advanced technology to protect the internal circuits and connected loads,
so that the amplifiers and speakers can still be operated in extreme conditions.
Speficication:
| Model | FP6000Q | FP10000Q | FP14000 |
| Number of channels | 4 | 2 | 2 |
| Peak total output | 6000W | 10000W | 14000W |
| Peak output voltage | 101V | 150V | 195V |
| Max output current | 25A | 50A | 90A |
| Max output power(all channels driven) | |||
| 2 ohms | 1500W | 2500W | 7000W |
| 4 ohms | 1250W | 2100W | 4400W |
| 8 ohms | 650W | 1300W | 2350W |
| 16 ohms | 300W | 660W | 1200W |
| Max output power bridged | |||
| 2 ohms | Not recommended | ||
| 4 ohms | 2800W | 5000W | 14000W |
| 8 ohms | 2650W | 4200W | 8800W |
| 16 ohms | 1300W | 2600W | 4700W |
| THD (20Hz-20kHz/1W) | <0.1% | ||
| Damping factor | 800 | ||
| Signal to Noise Ratio | >112 dBA | ||
| Channel separation (Crosstalk) at 1 kHz | >70 dB | ||
| Input impedance | 20K ohm | ||
| Frequency response | 6.8Hz-34kHz | ||
| Output impedance | 32m ohm | ||
| Common Mode Rejection | >54 dB,20 Hz-20 kHz | ||
| Product dimension | 483*380*88(mm) | ||
| Packing dimension | 485*575*175(mm) | ||
| Net weight | 12.5 kg | 13.27 kg | 13.27 kg |
| Gross weight | 13.75 kg | 14.5 kg | 14.5 kg |
